JobKeeper Fortnights


 JobKeeper fortnight  Payment rate
130 March 2020 – 12 April 2020JobKeeper 1.0Eligibility period 1$1,500 per fortnight
213 April 2020 – 26 April 2020
327 April 2020 – 10 May 2020
411 May 2020 – 24 May 2020
525 May 2020 – 7 June 2020
68 June 2020 – 21 June 2020
722 June 2020 – 5 July 2020
86 July 2020 – 19 July 2020
920 July 2020 – 2 August 2020
103 August 2020 – 16 August 2020
1117 August 2020 – 30 August 2020
1231 August 2020 – 13 September 2020
1314 September 2020 – 27 September 2020
1428 September 2020 – 11 October 2020JobKeeper 2.0Eligibility period 2High rate: $1,200 Low rate: $750
1512 October 2020– 25 October 2020
1626 October 2020 – 8 November 2020
179 November 2020 – 22 November 2020
1823 November 2020 – 6 December 2020
197 December 2020 – 20 December 2020
2021 December 2020 – 3 January 2021
214 January 2021 – 17 January 2021Eligibility period 3High rate: $1,000 Low rate: $650
2218 January 2021 – 31 January 2021
231 February 2021 – 14 February 2021
2415 February 2021 – 28 February 2021
251 March 2021 – 14 March 2021
2615 March 2021 – 28 March 2021


Leave a Reply